Skip to content

Perf 7285ce0

Runtime and allocation (mean, p95)

Source data: CSV.

Runtime Dataset Mean (us/op) p95 (us/op) Alloc (B/op) Params
Interpreter pathExpressions Small 0.408 0.260 784.129 collectionType=hash
Interpreter pathExpressions Small 0.267 0.260 784.102 collectionType=persistent
Interpreter pathExpressions Medium 0.293 0.261 784.116 collectionType=hash
Interpreter pathExpressions Medium 0.282 0.271 784.108 collectionType=persistent
Interpreter pathExpressions Large 0.262 0.260 784.102 collectionType=hash
Interpreter pathExpressions Large 0.287 0.271 784.108 collectionType=persistent
Interpreter arrayComprehensions Small 0.655 0.631 1376.257 collectionType=hash
Interpreter arrayComprehensions Small 0.712 0.671 1376.297 collectionType=persistent
Interpreter arrayComprehensions Medium 3.828 3.736 5113.413 collectionType=hash
Interpreter arrayComprehensions Medium 3.880 3.924 5169.397 collectionType=persistent
Interpreter arrayComprehensions Large 21.213 22.432 32773.235 collectionType=hash
Interpreter arrayComprehensions Large 23.608 24.512 32829.786 collectionType=persistent
Interpreter typicalTransform Small 0.762 0.731 824.279 collectionType=hash
Interpreter typicalTransform Small 0.710 0.691 848.252 collectionType=persistent
Interpreter typicalTransform Medium 6.655 6.121 2297.841 collectionType=hash
Interpreter typicalTransform Medium 6.106 6.144 2393.373 collectionType=persistent
Interpreter typicalTransform Large 28.939 29.824 8741.564 collectionType=hash
Interpreter typicalTransform Large 29.760 30.688 8814.724 collectionType=persistent
Interpreter deepNestedRead Small 5.246 5.184 2665.384 collectionType=hash
Interpreter deepNestedRead Small 4.988 4.936 2681.302 collectionType=persistent
Interpreter deepNestedSet Small 6.362 6.216 12242.026 collectionType=hash
Interpreter deepNestedSet Small 6.444 6.208 14665.947 collectionType=persistent
Interpreter nestedPathSetInLoop Small 1.298 1.252 4240.403 collectionType=hash
Interpreter nestedPathSetInLoop Small 1.312 1.252 4480.460 collectionType=persistent
Interpreter nestedPlusAssign Small 1.095 1.052 3200.430 collectionType=hash
Interpreter nestedPlusAssign Small 1.141 1.072 3216.442 collectionType=persistent
Interpreter stdlibCascadeAppend Small 0.967 0.961 4368.399 collectionType=hash
Interpreter stdlibCascadeAppend Small 0.920 0.991 4368.366 collectionType=persistent
Interpreter deepNestedRead Medium 102.228 107.136 40498.952 collectionType=hash
Interpreter deepNestedRead Medium 93.131 98.176 40577.328 collectionType=persistent
Interpreter deepNestedSet Medium 118.309 123.392 296667.622 collectionType=hash
Interpreter deepNestedSet Medium 115.110 121.088 275156.213 collectionType=persistent
Interpreter nestedPathSetInLoop Medium 12.162 12.768 41476.071 collectionType=hash
Interpreter nestedPathSetInLoop Medium 12.716 12.736 43931.999 collectionType=persistent
Interpreter nestedPlusAssign Medium 10.819 10.576 38891.384 collectionType=hash
Interpreter nestedPlusAssign Medium 10.244 10.256 38987.110 collectionType=persistent
Interpreter stdlibCascadeAppend Medium 7.849 7.888 46074.602 collectionType=hash
Interpreter stdlibCascadeAppend Medium 7.628 7.688 46091.000 collectionType=persistent
Interpreter deepNestedRead Large 1270.014 1290.240 440588.275 collectionType=hash
Interpreter deepNestedRead Large 1255.828 1282.048 440651.985 collectionType=persistent
Interpreter deepNestedSet Large 1435.096 1449.984 3640810.540 collectionType=hash
Interpreter deepNestedSet Large 1359.351 1378.304 3352860.435 collectionType=persistent
Interpreter nestedPathSetInLoop Large 63.480 67.584 204706.915 collectionType=hash
Interpreter nestedPathSetInLoop Large 61.015 65.792 216760.599 collectionType=persistent
Interpreter nestedPlusAssign Large 49.739 53.312 200646.112 collectionType=hash
Interpreter nestedPlusAssign Large 47.205 51.520 200740.877 collectionType=persistent
Interpreter stdlibCascadeAppend Large 37.209 41.472 242578.641 collectionType=hash
Interpreter stdlibCascadeAppend Large 39.916 44.224 242577.870 collectionType=persistent
VM pathExpressions Small 0.571 0.561 704.204 n/a
VM pathExpressions Medium 0.588 0.581 704.209 n/a
VM pathExpressions Large 0.600 0.551 704.245 n/a
VM arrayComprehensions Small 1.456 1.422 800.477 n/a
VM arrayComprehensions Medium 8.370 8.448 801.857 n/a
VM arrayComprehensions Large 54.416 59.328 5663.851 n/a
VM typicalTransform Small 3.592 3.624 1065.109 n/a
VM typicalTransform Medium 32.674 33.024 4669.781 n/a
VM typicalTransform Large 162.784 169.728 20703.986 n/a
VM canonicalMutationStyleLegacySelfAppendVm Small 1.742 1.532 2240.688 n/a
VM canonicalMutationStylePlusAssignVm Small 1.571 1.502 1688.563 n/a
VM xmlToJsonOrderVm Small 16.436 17.696 51814.213 n/a
VM canonicalMutationStyleLegacySelfAppendVm Medium 14.124 14.224 25924.301 n/a
VM canonicalMutationStylePlusAssignVm Medium 14.855 15.203 46692.195 n/a
VM xmlToJsonOrderVm Medium 15.609 16.416 51813.185 n/a
VM canonicalMutationStyleLegacySelfAppendVm Large 66.582 71.168 136483.491 n/a
VM canonicalMutationStylePlusAssignVm Large 101.467 108.544 1030733.123 n/a
VM xmlToJsonOrderVm Large 16.273 17.376 51814.152 n/a
Other canonicalMutationStyleLegacySelfAppend Small 0.809 0.752 1768.350 n/a
Other canonicalMutationStylePlusAssign Small 0.584 0.571 1288.233 n/a
Other contractInferAndDiff Small 53.859 59.840 287311.106 n/a
Other conversionLossAudit Small 12.310 12.688 44476.252 n/a
Other inspectNormalizeLoop Small 34.847 40.832 126089.601 n/a
Other xmlToJsonOrder Small 15.843 16.448 52853.780 n/a
Other canonicalMutationStyleLegacySelfAppend Medium 7.037 6.968 21162.779 n/a
Other canonicalMutationStylePlusAssign Medium 5.172 5.208 16361.664 n/a
Other contractInferAndDiff Medium 54.423 59.520 287313.173 n/a
Other conversionLossAudit Medium 12.578 12.880 44476.183 n/a
Other inspectNormalizeLoop Medium 34.833 39.613 129416.305 n/a
Other xmlToJsonOrder Medium 15.408 16.384 52821.668 n/a
Other canonicalMutationStyleLegacySelfAppend Large 33.712 37.952 112514.208 n/a
Other canonicalMutationStylePlusAssign Large 25.001 25.792 88511.335 n/a
Other contractInferAndDiff Large 53.097 59.072 287240.686 n/a
Other conversionLossAudit Large 12.664 12.960 44500.664 n/a
Other inspectNormalizeLoop Large 35.398 41.408 129504.947 n/a
Other xmlToJsonOrder Large 16.129 17.664 52821.942 n/a

Interpreter vs VM ratio (mean)

Benchmark Dataset Interpreter (us/op) VM (us/op) Ratio (VM/Interp)
pathExpressions Small 0.267 0.571 2.136x
pathExpressions Medium 0.282 0.588 2.086x
pathExpressions Large 0.287 0.600 2.095x
arrayComprehensions Small 0.712 1.456 2.043x
arrayComprehensions Medium 3.880 8.370 2.157x
arrayComprehensions Large 23.608 54.416 2.305x
typicalTransform Small 0.710 3.592 5.060x
typicalTransform Medium 6.106 32.674 5.351x
typicalTransform Large 29.760 162.784 5.470x