Skip to content

JMH Summary

Generated: 2026-01-02T22:40:07.585Z

Runtime and allocation (mean, p95)

Runtime Dataset Mean (us/op) p95 (us/op) Alloc (B/op) Params
Interpreter pathExpressions Small 0.448 0.455 736.2 n/a
Interpreter pathExpressions Medium 0.466 0.487 736.2 n/a
Interpreter pathExpressions Large 0.510 0.536 736.2 n/a
Interpreter arrayComprehensions Small 2.758 3.456 5161.1 n/a
Interpreter arrayComprehensions Medium 15.366 18.784 27445.7 n/a
Interpreter arrayComprehensions Large 89.301 96.512 136473.8 n/a
Interpreter typicalTransform Small 1.260 1.246 776.4 n/a
Interpreter typicalTransform Medium 9.604 9.600 2218.1 n/a
Interpreter typicalTransform Large 48.164 52.672 8665.7 n/a
VM pathExpressions Small 2.185 3.032 10385.0 n/a
VM pathExpressions Medium 2.255 2.636 10384.9 n/a
VM pathExpressions Large 2.160 2.605 10384.9 n/a
VM arrayComprehensions Small 6.265 7.512 26978.5 n/a
VM arrayComprehensions Medium 35.875 43.328 170219.9 n/a
VM arrayComprehensions Large 289.447 302.592 1667790.5 n/a
VM typicalTransform Small 5.724 6.824 24634.1 n/a
VM typicalTransform Medium 43.988 50.432 208243.8 n/a
VM typicalTransform Large 223.070 234.419 1024295.2 n/a

Interpreter vs VM ratio (mean)

Benchmark Dataset Interpreter (us/op) VM (us/op) Ratio (VM/Interp)
pathExpressions Small 0.448 2.185 4.88x
pathExpressions Medium 0.466 2.255 4.83x
pathExpressions Large 0.510 2.160 4.24x
arrayComprehensions Small 2.758 6.265 2.27x
arrayComprehensions Medium 15.366 35.875 2.33x
arrayComprehensions Large 89.301 289.447 3.24x
typicalTransform Small 1.260 5.724 4.54x
typicalTransform Medium 9.604 43.988 4.58x
typicalTransform Large 48.164 223.070 4.63x