Benchmarks¶
Performance results for the Branchline interpreter and VM.
Latest release¶
Runtime and allocation (mean, p95)¶
| Runtime | Dataset | Mean (us/op) | p95 (us/op) | Alloc (B/op) | Params |
|---|---|---|---|---|---|
| VM pathExpressions | Small | 2.050769212644806 | 2.152 | 10384.842218278269 | n/a |
| VM pathExpressions | Medium | 2.106568861710872 | 2.404 | 10384.871405099291 | n/a |
| VM pathExpressions | Large | 2.0747108061931323 | 2.024 | 10384.866863923095 | n/a |
| VM arrayComprehensions | Small | 6.266984482725887 | 9.488 | 26978.43051878752 | n/a |
| VM arrayComprehensions | Medium | 33.12480469650907 | 41.28 | 170219.54226772106 | n/a |
| VM arrayComprehensions | Large | 250.22169233846773 | 265.216 | 1667805.3651470824 | n/a |
| VM typicalTransform | Small | 5.121587703837789 | 6.12 | 24633.77723926645 | n/a |
| VM typicalTransform | Medium | 41.64352757770098 | 49.92 | 208242.45110242575 | n/a |
| VM typicalTransform | Large | 204.12436488362613 | 215.552 | 1024293.0653105166 | n/a |
Release history¶
Full archive: Release benchmark history.
What we measure¶
| Area | Interpreter benchmark | VM benchmark |
|---|---|---|
| Path expressions | InterpreterTransformBenchmark.pathExpressions |
VMTransformBenchmark.pathExpressions |
| Array comprehensions | InterpreterTransformBenchmark.arrayComprehensions |
VMTransformBenchmark.arrayComprehensions |
| Typical transform | InterpreterTransformBenchmark.typicalTransform |
VMTransformBenchmark.typicalTransform |
Datasets: Small (10x5), Medium (100x10), Large (500x25).
Run locally¶
Notes¶
- Compare runs on the same machine and JDK.
- Report deltas against the previous release.